
With your ILMT estate being correctly maintained, you can take pro-active management decisions to reduce costs and mitigate risks.
There are three standard service offerings for IBM, each having a different level of reporting and compliance scope, which are highlighted opposite.
Note: Tiers 1 and 2 also include tier 3.
Activity | Tier 3 | Tier 2 | Tier 1 |
---|---|---|---|
BigFix*, Database & ILMT Installation & Configuration | N | N | N |
Agent Deployment Support across all platforms | N | N | N |
Software Classifications (Bundling) | N | N | N |
System Healthcheck & Handover Documentation | N | N | N |
Monthly System Patching, Updates & System Support | N | N | N |
Monthly System Healthcheck & Report | N | N | N |
IBM Entitlement Review | ^ | N | N |
On Site Workshops / Training | ^ | N | N |
Risk Avoidance & Optimisation Recommendations | ^ | N | N |
Quarterly ILMT Compliance Report in ELP format | ^ | N | ^ |
Data Collection of all IBM Software deployment & consumption | ^ | ^ | N |
Recommendations across whole IBM Estate | ^ | ^ | N |
Quarterly IBM Estate Compliance Report ELP | ^ | ^ | N |
Key to shading above:
PVU & RVU
virtualised software only
All IBM Software across
virtualised & physical estate
Contact LMO for more information.